Field | Default | Notes |
Effect | random | Choose random or any one of the 15 stunning transition effects |
Slices | 15 | Number of vertical slices when using a slice effect |
Box cols | 8 | Number of columns when using a box effect |
Box rows | 4 | Number of rows when using a box effect |
Anim speed | 500 (ms) | The time in milliseconds taken to perform a transition |
Pause time | 3000 (ms) | The pause time between transitions in milliseconds |
Control nav | on | Set on to display control navigation links |
Control nav thumbs | off | Set on to use thumbnail images instead of control navigation links. 3.1 themes only |
Direction nav | on | Set on to display Prev and Next direction navigation links |
Direction nav hide | on | Set on to hide the Direction nav links when not hovered over. 2.7.1 themes only |
Pause on hover | on | Cause the slideshow transitions to pause when hovered over |
Manual advance | off | Set on to disable timed transitions. User should choose either the Control or Direction nav links to invoke a transition |
Caption opacity | 0.8 | Set the level of transparency of the caption. 2.7.1 themes only |
[nivo effect=boxRain pause=6000 nav=y thumbs=y]