[oik] plugins.com

WordPress plugins and themes

  • Home
  • About
    • lazy shortcodes
    • smart shortcodes
    • oik base plugin
      • oik – donate
      • oik PayPal buttons
      • oik installation
      • oik Button Shortcode button
      • oik changelog
      • oik FAQ
      • oik plugins on SVN
      • oik plugins on GitHub
  • Plugins
    • oik base plugin
    • FREE oik plugins
    • WordPress plugins
    • Premium oik plugins
    • Bespoke oik plugins
  • Shortcodes
    • Shortcode examples
  • Blocks
    • Block examples
  • APIs
    • ALL action and filter hooks
  • Blog

bw_table – Display custom post data in a tabular form

Display custom post data in a tabular form

Help for shortcode: [bw_table]

Display custom post data in a tabular form

Syntax

[bw_table
numberposts="5| numeric - number to return"
offset="0| numeric - offset from which to start"
category="| category ID - numeric ID of the post category"
category_name="| category-slug - category slugs (comma separated)"
customcategoryname="| category-slug - custom category slug"
orderby="date| ID| title| parent| rand| menu_order - Sort sequence"
order="DESC| ASC - Sort order."
include="| id1,id2 - IDs to include"
exclude="| id1,id2 - IDs to exclude"
meta_key="| meta key - post metadata key"
meta_value="| meta value - post metadata value"
post_type="| page| post| attachment| custom post type - Content type to display"
post_mime_type="| image| application| text| video| mime type - Attached media MIME type"
post_parent="| ID - Parent ID to use if not current post"
post_status="| publish| inherit| pending| draft| auto-draft| future| private| trash| any - Post status"
id="| id1,id2 - IDs of posts to display"
posts_per_page="| numeric| . - Number of posts per page. Use '.' for current value 15"
class="| class names - CSS class names"
fields="title,excerpt| fields - CSV of field names"]

Published: November 2, 2012 | Last updated: November 2, 2012

Information

Shortcode: bw_table
Plugin ref: oik – oik information kit
Version: 4.8.2
API ref:
Enclosed content shortcode? Needs [/code]?: No
Expands in 'the_title'?: No
Letters:

Syntax

[bw_table
numberposts="5| numeric - number to return"
offset="0| numeric - offset from which to start"
category="| category ID - numeric ID of the post category"
category_name="| category-slug - category slugs (comma separated)"
customcategoryname="| category-slug - custom category slug"
orderby="date| ID| title| parent| rand| menu_order - Sort sequence"
order="DESC| ASC - Sort order."
include="| id1,id2 - IDs to include"
exclude="| id1,id2 - IDs to exclude"
meta_key="| meta key - post metadata key"
meta_value="| meta value - post metadata value"
post_type="| page| post| attachment| custom post type - Content type to display"
post_mime_type="| image| application| text| video| mime type - Attached media MIME type"
post_parent="| ID - Parent ID to use if not current post"
post_status="| publish| inherit| pending| draft| auto-draft| future| private| trash| any - Post status"
id="| id1,id2 - IDs of posts to display"
posts_per_page="| numeric| . - Number of posts per page. Use '.' for current value 15"
class="| class names - CSS class names"
fields="title,excerpt| fields - CSV of field names"]

Shortcode examples

  • bw_table – block rendering in Excerpt
  • Demonstrating the file_size virtual field type with bw_table
  • Display most recent content using bw_table
  • Displaying image sizes with the dimensions virtual field
  • How to use bw_table to display a table of PDF files

Related pages and posts

Pages
    Posts
      Posts related by tag
        Posts related by category name

          Plugins

          • All Plugins
          • oik base plugin
          • FREE oik plugins
          • WordPress plugins
          • Premium oik plugins

          Themes

          • FREE themes
          • Bespoke themes
          • Premium themes

          Blocks

          • All Blocks
          • Block examples
          • About Blocks

          Shortcodes

          • All Shortcodes
          • Shortcode examples
          • About Shortcodes

          Reference

          • About APIs
          • All APIs
          • All Classes
          • All Files
          • All Hooks

          Support

          • Contact
          • Cookies policy
          • Get API key
          • Privacy
          • Request support
          • Sitemap
          • Stay informed
          • Terms and Conditions
          oik-plugins
          Email: oikplug@oik-plugins.com

          Weight shipping plugins

          Find out which cart weight shipping plugin you need for your WooCommerce site.
          Which cart weight based plugin do I need?

          Site:  www.oik-plugins.com
          © Copyright oik-plugins 2011-2023. All rights reserved.


          Website designed and developed by Herb Miller of Bobbing Wide
          Proudly powered by WordPress and oik-plugins
          WordPress 6.1.1. PHP: 7.4.33. Memory limit: 768M